We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
---|---|---|---|---|---|---|
Mooney M20E, F & G Fairing Belly Skin 32 1/2” X 22” | AR | 1 | $0.00 | |||
Bonanza Push Pull Lever | AR | 2 | $200.00 | |||
530 Fuel Metering System (Core only) | AR | 1 | $100.00 | |||
Plastic Panel PA-28-180 | AR | 1 | $50.00 | |||
WW II Waltham 8 Day Clock | AR | 1 | $295.00 | |||
International Prop De Icer (core ?) 0-20 Amps | AR | 1 | $20.00 | |||
Horizon Gyro Core | AR | 1 | $50.00 | |||
Control Yoke | AR | 1 | $150.00 | |||
Push To Talk | AR | 1 | $25.00 | |||
Control Yoke | AR | 1 | $100.00 | |||
Grimes Retractable landing Light 24v Motor | AR | 2 | $100.00 | |||
Mixture Monitor 1000 | AR | 1 | $75.00 | |||
PA23-250 Scoop Cabin Air | AR | 1 | $0.00 | |||
Thermoswitch (Fenwal) | AR | 1 | $350.00 | |||
Beechcraft Single Throw Control Yoke | AR | 1 | $895.00 | |||
PA-30 Shock Panel Set (Twin Comanche) | AR | 1 | $0.00 | |||
Seat Belt Bracket | AR | 1 | $25.00 | |||
18x4.4/10 ply/210 mile p/hr. |
Front tires | 14 | $0.00 | |||
Oil Fuel Flow Restrictor Fitting | AR | 1 | $60.00 | |||
Wing Assy RH PA23-250 Turbo | AR | 1 | $6,250.00 | |||
Anderson Power Recepticle | AR | 1 | $100.00 | |||
Cable Block |
Cable Blocks Set of 5 | AR | 1 | $75.00 | ||
Accumulator Unfeathering Prop LH & RH available. Removed for bench test | AR | 2 | $650.00 | |||
Bracket Throttle Support (Assortment 1) | AR | 6 | $225.00 | |||
Bracket Throttle Support (Lycoming 0320 A3B) PA-23-150 | AR | 2 | $295.00 | |||
Stinson 108 Landing Light Cover, Wing Leading Edge | NS | 1 | $25.00 | |||
PA28-140 Trim/Flap Indicator w/Cover | AR | 1 | $100.00 | |||
Curtain Rod | AR | 1 | $100.00 | |||
Cowl Plug Mooney M20F | AR | 1 | $75.00 | |||
Microphone windscreen | NS | 9 | $3.50 | |||
Grease Zerk | NS | 30 | $0.50 | |||
Oat Probe | AR | 1 | $70.00 | |||
Cessna Vent Tube Adapter Bracket | AR | 1 | $65.00 | |||
Cessna 182 Seat Trim set | AR | 1 | $100.00 | |||
Fuel Selector Light | AR | 1 | $0.00 | |||
Cessna 210 Oxygen Filler Door | AR | 1 | $125.00 | |||
Grimes Vintage Wing Light | AR | 1 | $175.00 | |||
PA28-140 Rheostat Panel Light w/Mounting Plate | AR | 1 | $350.00 | |||
Armrest | AR | 1 | $175.00 | |||
Flex-Hose | NS | 1 | $0.00 | |||
Stinson Cowl Latch Lever | AR | 3 | $60.00 | |||
Narco Tray ELT 10 w/Mounting Tray | AR | 1 | $350.00 | |||
Gas cap for a Piper Malibu | AR | 1 | $0.00 | |||
Light LED Flood 12v-32v | AR | 1 | $50.00 | |||
Mooney M-20 Starter 5w | AR | 1 | $0.00 | |||
MGL Seervo | AR | 1 | $500.00 | |||
Bendix Magneto Switch Ignition R/L/Both w/Placard & Key | AR | 2 | $195.00 | |||
Cessna 152 Door Window | NEW | 2 | $100.00 | |||
Cessna Fuel Selector Placard (Both 48 gal) | 1 | $30.00 | ||||
Angle Valve |
Lycoming Angle Valve 540/580 | AR | 2 | $750.00 |