We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
---|---|---|---|---|---|---|
Light Overhead Map light base | AR | 1 | $125.00 | |||
Dome 2 Blade | AR | 1 | $0.00 | |||
Horizon Gyro Core | AR | 1 | $50.00 | |||
Carb Temp Gauge. Richter Aero Equipt | AR | 1 | $0.00 | |||
Grimes Retractable landing Light 24v Motor | AR | 2 | $100.00 | |||
Lever | NS | 0 | $0.00 | |||
Angle of Attack | AR | 1 | $0.00 | |||
310 Window Pilot | AR | 1 | $100.00 | |||
Cessna Fuel Selector Placard (Both 48 gal) | 1 | $30.00 | ||||
Stinson 108 Landing Light Cover, Wing Leading Edge | NS | 1 | $25.00 | |||
Oil Fuel Flow Restrictor Fitting | AR | 1 | $60.00 | |||
Starter Removed from N5265B | AR | 1 | $0.00 | |||
T-6 FWD Fuel Selector | NS | 1 | $0.00 | |||
Doubler Horizontal Stab (aft of front spar) LH & RH | AR | 2 | $0.00 | |||
WW II Waltham 8 Day Clock | AR | 1 | $295.00 | |||
Gyro Locking Mechanism | AR | 1 | $25.00 | |||
Light LED Flood 12v-32v | AR | 1 | $50.00 | |||
0 | $0.00 | |||||
Motorola VOR-LOC Converter Indicator. Input VDC 14 | AR | 1 | $0.00 | |||
Piper PA28-180C Checklist. 6 pages total (double sided) | Previously Owned | 1 | $0.00 | |||
Inspection cover | AR | 8 | $0.00 | |||
Brake Piston | AR | 3 | $0.00 | |||
Bonanza Push Pull Lever | AR | 2 | $200.00 | |||
Lycoming TIO 540 High Performance Pistons compression 7.3:1 Turbo w/Piston Pins | AR | 6 | $600.00 | |||
Arm Rest | AR | 1 | $150.00 | |||
Control Lock Miscellaneous | AR | 11 | $100.00 | |||
Mooney M20 Master Switch | AR | 1 | $0.00 | |||
Rosen Sun Visor hardware | AR | 1 | $40.00 | |||
Accu-Trak Autopilot Adapter (base in aircraft) | AR | 1 | $0.00 | |||
Rosen Visor Hardware | AR | 1 | $150.00 | |||
Cessna 182 Seat Trim set | AR | 1 | $100.00 | |||
PA23-250 Scoop Cabin Air | AR | 1 | $0.00 | |||
Chief Oil Temp Gauge | AR | 2 | $0.00 | |||
PA28-140 Trim/Flap Indicator w/Cover | AR | 1 | $100.00 | |||
Clamp Exhaust | AR | 2 | $295.00 | |||
Intercom Push to Talk w/Adapter | AR | 1 | $50.00 | |||
International Prop De IcerĀ (core ?) 0-20 Amps | AR | 1 | $20.00 | |||
Cessna 210 Oxygen Filler Door | AR | 1 | $125.00 | |||
Headset Echelon Telex 100 | AR | 2 | $90.00 | |||
Bracket – Sensor board ? | NS | 0 | $0.00 | |||
Socata Engine Mount ST Rallye | AR | 1 | $795.00 | |||
upholstery button | AR | 2 | $10.00 | |||
Fuel PrimerĀ
| AR | 1 | $150.00 | |||
Compass Indicator w/Mounting Bracket | AR | 1 | $225.00 | |||
Seat Belt Bracket | AR | 1 | $25.00 | |||
Spinner two blade Assy | AR | 1 | $950.00 | |||
Cabin Door Latch Assy | AR | 1 | $0.00 | |||
Cessna Vent Tube Adapter Bracket | AR | 1 | $65.00 | |||
Outlet – Inlet Rotation | AR | 0 | $0.00 | |||
PA-18 Shoulder Harness Cable Replacement | AR | 1 | $0.00 |